B2-Leading Batting Career By Team - hits*
 Player   Tm   1st Yr   L Yr   Years   G   AB   H   2b   3b   HR   BatAvg   Hits/Yr 
 WHEAT,Zack   BUMS   1909   1926   18   2373   9380   2927   567   170   118   .312   162.6 
 REESE,Pee Wee   BUMS   1940   1958   16   2233   8805   2269   381   84   136   .258   141.8 
 DAVIS,Willie   BUMS   1960   1973   14   2027   8089   2231   338   114   150   .276   159.4 
 SNIDER,Duke   BUMS   1947   1962   16   1985   7045   2148   366   77   364   .305   134.3 
 GILLIAM,Jim   BUMS   1953   1966   14   1934   7700   2089   358   73   63   .271   149.2 
 HODGES,Gil   BUMS   1943   1961   16   1935   7339   2026   322   43   350   .276   126.6 
 FURILLO,Carl   BUMS   1946   1960   15   1763   6583   1896   325   45   189   .288   126.4 
 WILLS,Maury   BUMS   1959   1972   12   1589   6634   1853   177   53   21   .279   154.4 
 ROBINSON,Jackie   BUMS   1947   1956   10   1359   5151   1636   302   61   96   .318   163.6 
 DAUBERT,Jake   BUMS   1910   1918   9   1197   4748   1493   156   93   21   .314   165.9 
 WALKER,Dixie   BUMS   1939   1947   9   1204   4609   1401   291   48   74   .304   155.7 
 JOHNSTON,Jimmy   BUMS   1916   1925   10   1258   5153   1397   183   63   16   .271   139.7 
 CAMPANELLA,Roy   BUMS   1948   1957   10   1194   4342   1254   199   15   278   .289   125.4 
 MYERS,Hy   BUMS   1909   1922   11   1195   4642   1245   161   75   24   .268   113.2 
 PARKER,Wes   BUMS   1964   1972   9   1251   4417   1155   201   40   81   .261   128.3 
 FAIRLY,Ron   BUMS   1958   1969   12   1231   4231   1110   187   21   69   .262   92.5 
 ROSEBORO,John   BUMS   1957   1967   11   1247   4159   1081   188   42   93   .260   98.3 
 HERMAN,Babe   BUMS   1926   1945   7   869   3339   1080   252   42   101   .323   154.3 
 OLSON,Ivy   BUMS   1915   1924   10   1070   4308   1054   131   39   8   .245   105.4 
 DAVIS,Tommy   BUMS   1959   1966   8   859   3263   1008   138   20   101   .309   126.0 

Created with Norwood Career Database V. 3.20 on 2/22/04